Part Number | Package | Operational protection |
Operational Voltage |
Maximum Contionuous Current | MaximumPeak Current | Temp protection | Over current protection | Note/Typical Application |
Low-Voltage single-channel brush DC driver | ||||||||
BFX1131 | SOT23-6 | --20֯C-85 ֯C | 2~8V | 1.0A | 1.5A | Yes | No | DC fan head-swinging permanent-magnet sync motor drive DC motor drive for household appliances |
ESOP8 | --20֯C-85 ֯C | 8~18V | 0.5A | 1.5A | Yes | No | ||
BMX500H | SOP8 | --20֯C-85 ֯C | 8~32V | 0.65A | 1.5A | Yes | Yes | |
ESOP8 | --20֯C-85 ֯C | 8~32V | 0.75A | 1.5A | Yes | Yes | ||
BMX1614 | SOP8 | --20֯C-85 ֯C | 4~16V | 1.4A | 3.0A | Yes | Yes | 12V DC brush motor application |
ESOP8 | --20֯C-85 ֯C | 4~16V | 1.6A | 3.0A | Yes | Yes | ||
Lens focal length setting coil drive. |
Part Number | Package | Gate drive voltage | Maximum resisitance voltage | Peak current | Rise time | Fall time | Dead time |
Control mode |
Application |
BMX2103 | SOP8/DFN8 | 4-13.2V | 60V |
|
15ns | 10ns | 160ns | IN/IN |
|
BMX2113 | SOP8/DFN8 | 4-13.2V | 60V |
|
15ns | 10ns | 38ns | EN/PWM |
Part Number | Package | Dead time |
Operational Voltage |
Operational current |
Rising edge/Falling edge time CL=10nF | Application | |
BMX321 | SOP8 | 500ns | 5~24VV | -20֯C-85 ֯C | 700nS | <span color:#455262;"="" style="font-size: 8pt;">IGBT drive for induction cooker |
QQ: 362809437
Phone: 13590211343
Tel: +86-0755-26478899/264783038
Email: 362809437
Add: Room5,22/F, COFCO Property Tower, 3 Area,Baoan District, Shenzhen City, Guangdong Province, China