+86-0755-26478899/264783038  sales@hkbfc.com

SPI NOR Flash

 Features

·H series,high voltage:2.30 to 3.6V
·L series, low voltage:1.65 to 2.0V
·U serier, wide suppli:1.65 to 3.6V
·Ultra low power
Deep power down 100nA at 1.8V,500nA at 3.3V,Program/Erase 2mA
·Flexible program and erase
Support page erase and dul page(8/16M)or quad page (32M) program/Erase
·High reliability
200K cycling/20Y data retention
4KV HBM ESD
·Min package types
·Known good Die(KGD) support
·Wafer-Level chip scale package(WLCSP) support

Part Number Max CLK B Temp
Vcc(V)            

I/O BUS                 
Data Retention UID
Package
BP25Q05H 85MHz 512K -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q06H 104MHz 512K -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q10H 85MHz 1M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q11H 104MHz 1M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q20H 85MHz 2M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q21H 104MHz 2M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q40H 85MHz 4M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q80H 104MHz 8M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q16H 104MHz 16M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q32H 120MHz 32M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q64H 120MHz 64M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q128H 120MHz 128M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q256H 120MHz 256M -40~85’C 2.30-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP











Part Number Max CLK B Temp
Vcc(V)

I/O BUS                  
Data Retention UID
Package
BP25Q05U 85MHz 512K -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q06U 104MHz 512K -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q10U 85MHz 1M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q11U 104MHz 1M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q20U 85MHz 2M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q21U 104MHz 2M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q40U 85MHz 4M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q80U 104MHz 8M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q16U 104MHz 16M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q32U 120MHz 32M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q64U 120MHz 64M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q128U 120MHz 128M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q256U 120MHz 256M -40~85’C 1.65-3.6V Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP











Part Number Max CLK B Temp
Vcc(V)     

I/O BUS                   
Data Retention UID
Package
BP25Q05L 70MHz 512K -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q06L 85MHz 512K -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q10L 70MHz 1M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q11L 85MHz 1M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q20L 70MHz 2M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q21L 85MHz 2M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q40L 70MHz 4M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q80L 85MHz 8M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q80LE 104MHz 8M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q16L 85MHz 16M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q16LE 104MHz 16M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q32L 85MHz 32M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q32LE 104MHz 32M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q64L 85MHz 64M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q64LE 104MHz 64M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP
BP25Q128L 85MHz 128M -40~85’C 1.65-2.0 Single/Dual/Quad 20Y O SOP8/TSOP8/DFN-8/WLCSP